Toyota Sequoia Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Michelle Robbins
Licensed Insurance Agent
Michelle Robbins has been a licensed insurance agent for over 13 years. Her career began in the real estate industry, supporting local realtors with Title Insurance. After several years, Michelle shifted to real estate home warranty insurance, where she managed a territory of over 100 miles of real estate professionals. Later, Agent Robbins obtained more licensing and experience serving families a...
Licensed Insurance Agent
UPDATED: May 27, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
Estimated insurance rates for a Toyota Sequoia are $1,446 a year for full coverage insurance. Comprehensive costs on average $320, collision insurance costs $552, and liability insurance is $416. Liability-only insurance costs around $474 a year, and high-risk driver insurance costs around $3,126. 16-year-old drivers pay the most at up to $5,362 a year.
Average premium for full coverage: $1,446
Premium estimates by type of coverage:
Includes $500 comprehensive and collision deductibles, bodily injury liability limits of 30/60, and includes UM/UIM and medical coverage. Rates include averaging for all 50 states and for different Sequoia trim levels.
Insurance Price Range by Risk and Coverage
For a 40-year-old driver, insurance rates for a Toyota Sequoia range from as low as $474 for a discount liability-only rate to a much higher rate of $3,126 for a driver who has had serious violations or accidents.
Insurance Price Range by Location
Choosing to live in a large city has a significant impact on insurance rates. Rural areas are statistically proven to have a lower frequency of physical damage claims than congested cities. The price range example below illustrates how your location can change car insurance rates.
These rate differences illustrate why anyone shopping for car insurance should compare rates quotes based on a specific location and risk profile, rather than relying on rate averages.
Use the form below to get customized rates for your location.
Enter your zip code below to view companies based on your location that have cheap auto insurance rates.
Rates by State, City, and Model
The chart below illustrates average Toyota Sequoia insurance rates for different risk profiles and scenarios.
- The best full coverage rate is $834
- Raising to $1,000 deductibles will save around $196 each year
- The average rate for a 40-year-old good driver with $500 deductibles is $1,446
- Buying more expensive low deductibles will increase the cost to $1,832
- Higher-risk drivers with multiple tickets or accidents could pay upwards of $3,126
- An auto insurance policy for full coverage for a teen driver with full coverage may cost $5,362
Insurance prices for a Toyota Sequoia also have a wide range based on your driving characteristics, the model year and trim level, and policy deductibles and limits.
An older driver with no violations or accidents and high deductibles could pay as little as $1,300 every 12 months on average, or $108 per month, for full coverage. Prices are highest for drivers in their teens, where even good drivers should be prepared to pay upwards of $5,300 a year. View Rates by Age
Where you choose to live also has a big influence on Toyota Sequoia insurance rates. A middle-age driver might find prices as low as $950 a year in states like Vermont, Wisconsin, and North Carolina, or at least $1,950 on average in Michigan, New York, and Florida.
| State | Premium | Compared to U.S. Avg | Percent Difference |
|---|---|---|---|
| Alabama | $1,310 | -$136 | -9.4% |
| Alaska | $1,112 | -$334 | -23.1% |
| Arizona | $1,202 | -$244 | -16.9% |
| Arkansas | $1,446 | -$0 | 0.0% |
| California | $1,650 | $204 | 14.1% |
| Colorado | $1,384 | -$62 | -4.3% |
| Connecticut | $1,490 | $44 | 3.0% |
| Delaware | $1,638 | $192 | 13.3% |
| Florida | $1,810 | $364 | 25.2% |
| Georgia | $1,336 | -$110 | -7.6% |
| Hawaii | $1,038 | -$408 | -28.2% |
| Idaho | $980 | -$466 | -32.2% |
| Illinois | $1,078 | -$368 | -25.4% |
| Indiana | $1,090 | -$356 | -24.6% |
| Iowa | $978 | -$468 | -32.4% |
| Kansas | $1,376 | -$70 | -4.8% |
| Kentucky | $1,976 | $530 | 36.7% |
| Louisiana | $2,142 | $696 | 48.1% |
| Maine | $892 | -$554 | -38.3% |
| Maryland | $1,194 | -$252 | -17.4% |
| Massachusetts | $1,158 | -$288 | -19.9% |
| Michigan | $2,514 | $1,068 | 73.9% |
| Minnesota | $1,210 | -$236 | -16.3% |
| Mississippi | $1,734 | $288 | 19.9% |
| Missouri | $1,284 | -$162 | -11.2% |
| Montana | $1,556 | $110 | 7.6% |
| Nebraska | $1,142 | -$304 | -21.0% |
| Nevada | $1,734 | $288 | 19.9% |
| New Hampshire | $1,042 | -$404 | -27.9% |
| New Jersey | $1,618 | $172 | 11.9% |
| New Mexico | $1,282 | -$164 | -11.3% |
| New York | $1,526 | $80 | 5.5% |
| North Carolina | $834 | -$612 | -42.3% |
| North Dakota | $1,184 | -$262 | -18.1% |
| Ohio | $1,002 | -$444 | -30.7% |
| Oklahoma | $1,484 | $38 | 2.6% |
| Oregon | $1,326 | -$120 | -8.3% |
| Pennsylvania | $1,380 | -$66 | -4.6% |
| Rhode Island | $1,930 | $484 | 33.5% |
| South Carolina | $1,310 | -$136 | -9.4% |
| South Dakota | $1,222 | -$224 | -15.5% |
| Tennessee | $1,268 | -$178 | -12.3% |
| Texas | $1,746 | $300 | 20.7% |
| Utah | $1,072 | -$374 | -25.9% |
| Vermont | $992 | -$454 | -31.4% |
| Virginia | $868 | -$578 | -40.0% |
| Washington | $1,120 | -$326 | -22.5% |
| West Virginia | $1,326 | -$120 | -8.3% |
| Wisconsin | $1,002 | -$444 | -30.7% |
| Wyoming | $1,290 | -$156 | -10.8% |

Opting for high physical damage deductibles can reduce prices by up to $590 each year, while increasing your policy's liability limits will cost you more. Switching from a 50/100 limit to a 250/500 limit will cost up to $375 more each year. View Rates by Deductible or Liability Limit
If you have a few violations or tend to cause accidents, you are probably paying at a minimum $1,700 to $2,300 additional annually, depending on your age. High-risk driver insurance is expensive and can cost anywhere from 43% to 131% more than the average rate. View High Risk Driver Rates
Insurance Rates by Trim Level and Model Year
| Model and Trim | Annual Premium | Monthly Premium |
|---|---|---|
| Toyota Sequoia SR/5 2WD | $1,364 | $114 |
| Toyota Sequoia SR/5 4WD | $1,406 | $117 |
| Toyota Sequoia Limited 2WD | $1,446 | $121 |
| Toyota Sequoia Limited 4WD | $1,488 | $124 |
| Toyota Sequoia Platinum 2WD | $1,528 | $127 |
| Toyota Sequoia Platinum 4WD | $1,528 | $127 |
Rates assume 2023 model year, a 40-year-old male driver with no accidents or violations, $500 comprehensive and collision deductibles, minimum liability limits, and uninsured/under-insured motorist coverage included. Rates are for comparison only and are averaged for all 50 U.S. states.
| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2024 Toyota Sequoia | $332 | $566 | $398 | $1,454 |
| 2023 Toyota Sequoia | $320 | $552 | $416 | $1,446 |
| 2022 Toyota Sequoia | $310 | $530 | $430 | $1,428 |
| 2021 Toyota Sequoia | $292 | $512 | $442 | $1,404 |
| 2020 Toyota Sequoia | $282 | $474 | $452 | $1,366 |
| 2019 Toyota Sequoia | $270 | $446 | $456 | $1,330 |
| 2018 Toyota Sequoia | $258 | $400 | $460 | $1,276 |
| 2017 Toyota Sequoia | $242 | $368 | $460 | $1,228 |
| 2016 Toyota Sequoia | $234 | $346 | $464 | $1,202 |
| 2012 Toyota Sequoia | $192 | $248 | $474 | $1,072 |
| 2010 Toyota Sequoia | $174 | $202 | $468 | $1,002 |
| 2008 Toyota Sequoia | $168 | $188 | $452 | $966 |
| 2007 Toyota Sequoia | $154 | $180 | $446 | $938 |
| 2006 Toyota Sequoia | $150 | $170 | $442 | $920 |
Rates are averaged for all Toyota Sequoia models and trim levels. Rates assume a 40-year-old male driver, full coverage with $500 deductibles, and a clean driving record.
How to Find the Cheapest Toyota Sequoia Insurance
Finding better rates on Toyota Sequoia insurance consists of having a decent driving record, having a good credit history, paying for small claims out-of-pocket, and dropping full coverage on older vehicles. Invest the time to shop around every other policy renewal by requesting rates from direct insurance companies like Progressive, GEICO, and Esurance, and also from local independent and exclusive agents.
The following items are a recap of the ideas that were illustrated above.
- 16 to 18-year-old drivers pay higher prices, with premiums being up to $447 per month including comprehensive and collision insurance
- High-risk drivers that have major violations or accidents pay an average of $1,680 more each year than a driver with a clean driving record
- Increasing policy deductibles can save around $575 each year
- It is possible to save as much as $170 per year just by shopping early and online
Rate Tables and Charts
Rates by Driver Age
| Driver Age | Premium |
|---|---|
| 16 | $5,362 |
| 20 | $3,328 |
| 30 | $1,510 |
| 40 | $1,446 |
| 50 | $1,320 |
| 60 | $1,294 |
Full coverage, $500 deductibles
Rates by Deductible
| Deductible | Premium |
|---|---|
| $100 | $1,832 |
| $250 | $1,654 |
| $500 | $1,446 |
| $1,000 | $1,250 |
Full coverage, driver age 40
Rates by Liability Limit
| Liability Limit | Premium |
|---|---|
| 30/60 | $1,446 |
| 50/100 | $1,611 |
| 100/300 | $1,715 |
| 250/500 | $1,986 |
| 100 CSL | $1,653 |
| 300 CSL | $1,882 |
| 500 CSL | $2,048 |
Full coverage, driver age 40
Rates for High Risk Drivers
| Age | Premium |
|---|---|
| 16 | $7,652 |
| 20 | $5,294 |
| 30 | $3,196 |
| 40 | $3,126 |
| 50 | $2,982 |
| 60 | $2,954 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $77 |
| Multi-vehicle | $75 |
| Homeowner | $21 |
| 5-yr Accident Free | $106 |
| 5-yr Claim Free | $93 |
| Paid in Full/EFT | $66 |
| Advance Quote | $71 |
| Online Quote | $103 |
| Total Discounts | $612 |
Discounts are estimated and may not be available from every company or in every state.
Compare Rates and Save
Find companies with the cheapest rates in your area