Toyota Sequoia Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Michelle Robbins
Licensed Insurance Agent
Michelle Robbins has been a licensed insurance agent for over 13 years. Her career began in the real estate industry, supporting local realtors with Title Insurance. After several years, Michelle shifted to real estate home warranty insurance, where she managed a territory of over 100 miles of real estate professionals. Later, Agent Robbins obtained more licensing and experience serving families a...
Licensed Insurance Agent
UPDATED: May 27, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
U.S. average insurance prices for a Toyota Sequoia are $1,446 every 12 months including full coverage. Comprehensive costs on average $320, collision insurance costs $552, and liability coverage is $416. A policy with just liability insurance costs around $474 a year, and coverage for high-risk drivers costs around $3,126. Teens pay the highest rates at up to $5,362 a year.
Average premium for full coverage: $1,446
Price estimates by individual coverage:
Estimates include $500 policy deductibles, 30/60 bodily injury liability limits, and includes uninsured/under-insured motorist coverage. Estimates are averaged for all 50 U.S. states and for all Sequoia models.
Price Range from Low to High
For the average driver, Toyota Sequoia insurance prices range from the cheapest price of $474 for your basic liability-only policy to the much higher price of $3,126 for a driver who requires high-risk insurance.
Geographic Price Range
Choosing to live in a large city has a large influence on car insurance rates. Rural areas have more infrequent comprehensive and collision claims than cities with more traffic congestion. The example below illustrates how location impacts car insurance rates.
The ranges above highlight why everyone should compare rates quotes based on a specific location and their own driving history, rather than using averaged prices.
Use the form below to get customized rates for your location.
Enter your zip code below to view companies based on your location that have cheap auto insurance rates.
More Rate Information
The chart below breaks down average Toyota Sequoia insurance rates for different risk profiles and scenarios.
- The cheapest rate after discounts is $834
- Raising to $1,000 deductibles will save around $196 every year
- The average price for the average middle-age driver with $500 deductibles is $1,446
- Selecting pricier low deductibles increases the price to $1,832
- Unlucky drivers with serious driving violations could pay upwards of $3,126
- The price to insure a teenage driver for full coverage may cost $5,362
Insurance prices for a Toyota Sequoia are also quite variable based on deductibles and policy limits, your driving characteristics, and the trim level of your Sequoia.
Choosing higher comprehensive and collision insurance deductibles can reduce prices by up to $590 a year, whereas buying more liability protection will cost you more. Changing from a 50/100 liability limit to a 250/500 limit will increase prices by as much as $375 more per year. View Rates by Deductible or Liability Limit
A more mature driver with a clean driving record and higher deductibles may only pay around $1,300 every 12 months on average for full coverage. Prices are much higher for teenage drivers, since even excellent drivers can expect to pay upwards of $5,300 a year. View Rates by Age
If you have some driving violations or you were responsible for an accident, you are likely paying at a minimum $1,700 to $2,300 extra each year, depending on your age. Toyota Sequoia insurance for high-risk drivers is expensive and can cost around 43% to 131% more than the average policy. View High Risk Driver Rates
The state you live in also has a big influence on Toyota Sequoia insurance rates. A middle-age driver might find prices as low as $1,110 a year in states like Missouri, New Hampshire, and Vermont, or have to pay at least $2,070 on average in Michigan, New York, and Louisiana.
| State | Premium | Compared to U.S. Avg | Percent Difference |
|---|---|---|---|
| Alabama | $1,310 | -$136 | -9.4% |
| Alaska | $1,112 | -$334 | -23.1% |
| Arizona | $1,202 | -$244 | -16.9% |
| Arkansas | $1,446 | -$0 | 0.0% |
| California | $1,650 | $204 | 14.1% |
| Colorado | $1,384 | -$62 | -4.3% |
| Connecticut | $1,490 | $44 | 3.0% |
| Delaware | $1,638 | $192 | 13.3% |
| Florida | $1,810 | $364 | 25.2% |
| Georgia | $1,336 | -$110 | -7.6% |
| Hawaii | $1,038 | -$408 | -28.2% |
| Idaho | $980 | -$466 | -32.2% |
| Illinois | $1,078 | -$368 | -25.4% |
| Indiana | $1,090 | -$356 | -24.6% |
| Iowa | $978 | -$468 | -32.4% |
| Kansas | $1,376 | -$70 | -4.8% |
| Kentucky | $1,976 | $530 | 36.7% |
| Louisiana | $2,142 | $696 | 48.1% |
| Maine | $892 | -$554 | -38.3% |
| Maryland | $1,194 | -$252 | -17.4% |
| Massachusetts | $1,158 | -$288 | -19.9% |
| Michigan | $2,514 | $1,068 | 73.9% |
| Minnesota | $1,210 | -$236 | -16.3% |
| Mississippi | $1,734 | $288 | 19.9% |
| Missouri | $1,284 | -$162 | -11.2% |
| Montana | $1,556 | $110 | 7.6% |
| Nebraska | $1,142 | -$304 | -21.0% |
| Nevada | $1,734 | $288 | 19.9% |
| New Hampshire | $1,042 | -$404 | -27.9% |
| New Jersey | $1,618 | $172 | 11.9% |
| New Mexico | $1,282 | -$164 | -11.3% |
| New York | $1,526 | $80 | 5.5% |
| North Carolina | $834 | -$612 | -42.3% |
| North Dakota | $1,184 | -$262 | -18.1% |
| Ohio | $1,002 | -$444 | -30.7% |
| Oklahoma | $1,484 | $38 | 2.6% |
| Oregon | $1,326 | -$120 | -8.3% |
| Pennsylvania | $1,380 | -$66 | -4.6% |
| Rhode Island | $1,930 | $484 | 33.5% |
| South Carolina | $1,310 | -$136 | -9.4% |
| South Dakota | $1,222 | -$224 | -15.5% |
| Tennessee | $1,268 | -$178 | -12.3% |
| Texas | $1,746 | $300 | 20.7% |
| Utah | $1,072 | -$374 | -25.9% |
| Vermont | $992 | -$454 | -31.4% |
| Virginia | $868 | -$578 | -40.0% |
| Washington | $1,120 | -$326 | -22.5% |
| West Virginia | $1,326 | -$120 | -8.3% |
| Wisconsin | $1,002 | -$444 | -30.7% |
| Wyoming | $1,290 | -$156 | -10.8% |

Insurance Rates by Trim Level and Model Year
| Model and Trim | Annual Premium | Monthly Premium |
|---|---|---|
| Toyota Sequoia SR/5 2WD | $1,364 | $114 |
| Toyota Sequoia SR/5 4WD | $1,406 | $117 |
| Toyota Sequoia Limited 2WD | $1,446 | $121 |
| Toyota Sequoia Limited 4WD | $1,488 | $124 |
| Toyota Sequoia Platinum 2WD | $1,528 | $127 |
| Toyota Sequoia Platinum 4WD | $1,528 | $127 |
Rates assume 2023 model year, a 40-year-old male driver with no accidents or violations, $500 comprehensive and collision deductibles, minimum liability limits, and uninsured/under-insured motorist coverage included. Rates are for comparison only and are averaged for all 50 U.S. states.
| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2024 Toyota Sequoia | $332 | $566 | $398 | $1,454 |
| 2023 Toyota Sequoia | $320 | $552 | $416 | $1,446 |
| 2022 Toyota Sequoia | $310 | $530 | $430 | $1,428 |
| 2021 Toyota Sequoia | $292 | $512 | $442 | $1,404 |
| 2020 Toyota Sequoia | $282 | $474 | $452 | $1,366 |
| 2019 Toyota Sequoia | $270 | $446 | $456 | $1,330 |
| 2018 Toyota Sequoia | $258 | $400 | $460 | $1,276 |
| 2017 Toyota Sequoia | $242 | $368 | $460 | $1,228 |
| 2016 Toyota Sequoia | $234 | $346 | $464 | $1,202 |
| 2012 Toyota Sequoia | $192 | $248 | $474 | $1,072 |
| 2010 Toyota Sequoia | $174 | $202 | $468 | $1,002 |
| 2008 Toyota Sequoia | $168 | $188 | $452 | $966 |
| 2007 Toyota Sequoia | $154 | $180 | $446 | $938 |
| 2006 Toyota Sequoia | $150 | $170 | $442 | $920 |
Rates are averaged for all Toyota Sequoia models and trim levels. Rates assume a 40-year-old male driver, full coverage with $500 deductibles, and a clean driving record.
How to Shop for Low Cost Toyota Sequoia Insurance
Getting lower rates on auto insurance consists of avoiding accidents and claims, having good credit, being claim-free, and determing if full coverage is necessary. Spend time shopping around at every other renewal by requesting rates from direct car insurance companies like Progressive, GEICO, and Esurance, and also from your local independent and exclusive agents.
The points below are a review of the concepts that were touched on above.
- Drivers who have several accidents or serious violations may pay on average $1,680 more each year to insure a Toyota Sequoia
- Drivers under the age of 20 pay the highest prices, possibly costing $447 a month if they have full coverage
- You may be able to save as much as $170 per year just by quoting online well ahead of the renewal date
- Increasing physical damage deductibles could save as much as $575 each year
- You may be able to save as much as $170 per year just by quoting online well ahead of the renewal date
Rate Tables and Charts
Rates by Driver Age
| Driver Age | Premium |
|---|---|
| 16 | $5,362 |
| 20 | $3,328 |
| 30 | $1,510 |
| 40 | $1,446 |
| 50 | $1,320 |
| 60 | $1,294 |
Full coverage, $500 deductibles
Rates by Deductible
| Deductible | Premium |
|---|---|
| $100 | $1,832 |
| $250 | $1,654 |
| $500 | $1,446 |
| $1,000 | $1,250 |
Full coverage, driver age 40
Rates by Liability Limit
| Liability Limit | Premium |
|---|---|
| 30/60 | $1,446 |
| 50/100 | $1,611 |
| 100/300 | $1,715 |
| 250/500 | $1,986 |
| 100 CSL | $1,653 |
| 300 CSL | $1,882 |
| 500 CSL | $2,048 |
Full coverage, driver age 40
Rates for High Risk Drivers
| Age | Premium |
|---|---|
| 16 | $7,652 |
| 20 | $5,294 |
| 30 | $3,196 |
| 40 | $3,126 |
| 50 | $2,982 |
| 60 | $2,954 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $77 |
| Multi-vehicle | $75 |
| Homeowner | $21 |
| 5-yr Accident Free | $106 |
| 5-yr Claim Free | $93 |
| Paid in Full/EFT | $66 |
| Advance Quote | $71 |
| Online Quote | $103 |
| Total Discounts | $612 |
Discounts are estimated and may not be available from every company or in every state.
Compare Rates and Save
Find companies with the cheapest rates in your area