Insurance for Toyota Vehicles
The table below shows average insurance prices for some models of Toyota vehicles. Additional models are linked at the end of this page
Vehicle Model | Annual Premium | Monthly Premium |
---|---|---|
Toyota 4Runner | $1,332 | $111 |
Toyota 86 | $1,580 | $132 |
Toyota Avalon | $1,362 | $114 |
Toyota Avalon Hybrid | $1,532 | $128 |
Toyota Camry | $1,432 | $119 |
Toyota Camry Hybrid | $1,548 | $129 |
Toyota Corolla | $1,400 | $117 |
Toyota Corolla iM | $1,400 | $117 |
Toyota FJ Cruiser | $1,330 | $111 |
Toyota Highlander | $1,410 | $118 |
Toyota Land Cruiser | $1,800 | $150 |
Toyota Matrix | $1,342 | $112 |
Toyota Mirai | $2,060 | $172 |
Toyota Prius | $1,306 | $109 |
Toyota Prius c | $1,260 | $105 |
Toyota Prius Prime | $1,484 | $124 |
Toyota Prius v | $1,362 | $114 |
Toyota RAV4 | $1,324 | $110 |
Toyota RAV4 Hybrid | $1,350 | $113 |
Toyota Sequoia | $1,486 | $124 |
Toyota Sienna | $1,356 | $113 |
Toyota Tacoma | $1,338 | $112 |
Toyota Tundra | $1,468 | $122 |
Toyota Venza | $1,414 | $118 |
Toyota Yaris | $1,310 | $109 |
Toyota Yaris iA | $1,218 | $102 |
Get Rates for Your Model Go |
Rates assume current model year, a 40-year-old male driver with no accidents or violations, $500 comprehensive and collision deductibles, minimum liability limits, and uninsured/under-insured motorist coverage included. Rates are for comparison only and are averaged for all 50 U.S. states.
The prior chart utilizes the average rating data for all Toyota models in the table above as an example of how variations in coverage can have a huge impact on car insurance rates.
Car insurance rates for a Toyota range considerably based on the model of your Yaris iA, how you drive, and physical damage deductibles and liability limits.
If you have a few points on your driving record or you caused an accident, you could be paying anywhere from $1,700 to $2,300 extra every year, depending on your age. Toyota insurance for high-risk drivers can be as much as 43% to 130% more than a normal policy.
A more mature driver with no driving violations and higher comprehensive and collision deductibles may pay as little as $1,400 a year, or $117 per month, for full coverage. Rates are much higher for teenagers, since even teens with perfect driving records will be charged in the ballpark of $5,300 a year.
Your home state has a huge impact on Toyota insurance prices. A driver around age 40 might see rates as low as $960 a year in states like Iowa, Maine, and Idaho, or be forced to pay as much as $2,090 on average in Montana, Louisiana, and Michigan.
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1,318 | -$142 | -9.7% |
Alaska | $1,122 | -$338 | -23.2% |
Arizona | $1,210 | -$250 | -17.1% |
Arkansas | $1,460 | -$0 | 0.0% |
California | $1,664 | $204 | 14.0% |
Colorado | $1,396 | -$64 | -4.4% |
Connecticut | $1,500 | $40 | 2.7% |
Delaware | $1,654 | $194 | 13.3% |
Florida | $1,826 | $366 | 25.1% |
Georgia | $1,348 | -$112 | -7.7% |
Hawaii | $1,048 | -$412 | -28.2% |
Idaho | $988 | -$472 | -32.3% |
Illinois | $1,088 | -$372 | -25.5% |
Indiana | $1,098 | -$362 | -24.8% |
Iowa | $986 | -$474 | -32.5% |
Kansas | $1,388 | -$72 | -4.9% |
Kentucky | $1,992 | $532 | 36.4% |
Louisiana | $2,162 | $702 | 48.1% |
Maine | $900 | -$560 | -38.4% |
Maryland | $1,204 | -$256 | -17.5% |
Massachusetts | $1,168 | -$292 | -20.0% |
Michigan | $2,536 | $1,076 | 73.7% |
Minnesota | $1,222 | -$238 | -16.3% |
Mississippi | $1,750 | $290 | 19.9% |
Missouri | $1,296 | -$164 | -11.2% |
Montana | $1,568 | $108 | 7.4% |
Nebraska | $1,152 | -$308 | -21.1% |
Nevada | $1,750 | $290 | 19.9% |
New Hampshire | $1,052 | -$408 | -27.9% |
New Jersey | $1,632 | $172 | 11.8% |
New Mexico | $1,292 | -$168 | -11.5% |
New York | $1,538 | $78 | 5.3% |
North Carolina | $840 | -$620 | -42.5% |
North Dakota | $1,194 | -$266 | -18.2% |
Ohio | $1,008 | -$452 | -31.0% |
Oklahoma | $1,500 | $40 | 2.7% |
Oregon | $1,338 | -$122 | -8.4% |
Pennsylvania | $1,394 | -$66 | -4.5% |
Rhode Island | $1,948 | $488 | 33.4% |
South Carolina | $1,324 | -$136 | -9.3% |
South Dakota | $1,232 | -$228 | -15.6% |
Tennessee | $1,280 | -$180 | -12.3% |
Texas | $1,760 | $300 | 20.5% |
Utah | $1,082 | -$378 | -25.9% |
Vermont | $1,000 | -$460 | -31.5% |
Virginia | $876 | -$584 | -40.0% |
Washington | $1,128 | -$332 | -22.7% |
West Virginia | $1,338 | -$122 | -8.4% |
Wisconsin | $1,012 | -$448 | -30.7% |
Wyoming | $1,300 | -$160 | -11.0% |
Using high physical damage deductibles could cut rates by as much as $630 every year, whereas buying more liability protection will push rates upward. Going from a 50/100 bodily injury protection limit to a 250/500 limit will raise rates by up to $335 extra every 12 months
Because rates have so much variability, the only way to know which company is cheapest is to regularly compare rates and see which company has the best price. Each insurance company uses a different method to calculate rates, so rate quotes will be varied.
Find the Cheapest Quotes in Your State
Get multiple rate quotes instantly and find your cheapest rate
Additional Toyota Vehicles
- C-HR Insurance
- Camry Solara Insurance
- Celica Insurance
- Cressida Insurance
- ECHO Insurance
- Highlander Hybrid Insurance
- MR2 Insurance
- MR2 Spyder Insurance
- Paseo Insurance
- Previa Insurance
- Prius Plug-in Insurance
- RAV4 EV Insurance
- Supra Insurance
- T100 Insurance
- Tercel Insurance
Compare Rates and Save
Find companies with the cheapest rates in your area
U.S. averages for full coverage Toyota vehicle insurance
National average data is compiled from all 50 U.S. states for the Toyota models in the rate table on this page. Rates are based on a 40-year-old male driver, $500 comprehensive and collision deductibles, and a clean driving record.
Rates by Driver Age
Driver Age | Premium |
---|---|
16 | $5,338 |
20 | $3,360 |
30 | $1,530 |
40 | $1,460 |
50 | $1,332 |
60 | $1,304 |
Full coverage, $500 deductibles
Rates by Deductible
Deductible | Premium |
---|---|
$100 | $1,870 |
$250 | $1,678 |
$500 | $1,460 |
$1,000 | $1,248 |
Full coverage, driver age 40
Rates for High Risk Drivers
Age | Premium |
---|---|
16 | $7,628 |
20 | $5,338 |
30 | $3,226 |
40 | $3,150 |
50 | $3,004 |
60 | $2,976 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $78 |
Multi-vehicle | $75 |
Homeowner | $20 |
5-yr Accident Free | $110 |
5-yr Claim Free | $94 |
Paid in Full/EFT | $69 |
Advance Quote | $73 |
Online Quote | $104 |
Total Discounts | $623 |
Discounts are estimated and may not be available from every company or in every state.